์ง๋ 5๋
๋์ ์ธ๊ณ์์ ๊ฐ์ฅ ‘๊ฐ๋ ฅํ’ ์ฌ๊ถ์ผ๋ก ๋ถ๋ ธ๋ ์ผ๋ณธ ์ฌ๊ถ์ด ์ฑ๊ฐํฌ๋ฅด์๊ฒ 1์ ์๋ฆฌ๋ฅผ ๋ด์คฌ๋ค. ํ๊ตญ์ ์ฌ๊ถ ์์ ์ญ์ 2์์์ 3์๋ก ๋ฐ๋ ค๋ฌ๋ค.
์๊ตญ ๊ตญ์ ๊ต๋ฅ ์ปจ์คํ
์
์ฒด์ธ 'ํจ๋ฆฌ์ค๋ํํธ๋์ค'๋ 18์ผ(์ดํ ํ์ง์๊ฐ) 2023๋
2·4๋ถ๊ธฐ ํจ๋ฆฌ์ฌ๊ถ์ง์๋ฅผ ๋ฐํํ๋ค. ํจ๋ฆฌ์ค๋ํํธ๋์ค๋ ์ง๋ 2006๋
๋ถํฐ ๊ตญ์ ํญ๊ณต์ด์กํํ(IATA)์ ์๋ฃ๋ฅผ ๋ถ์ํด ์ฌ๊ถ ๋ณ๋ก ๋น์ ์์ด ๋ฐฉ๋ฌธํ ์ ์๋ ๊ตญ๊ฐ ์ซ์๋ฅผ ์ง๊ณํ๊ณ ์๋ค.
ํจ๋ฆฌ์๋ํํธ๋์ค๋ 18์ผ ๋ฐํ์์ ์ฑ๊ฐํฌ๋ฅด ์ฌ๊ถ์ ์ด์ฉํ๋ฉด ์ธ๊ณ 227๊ฐ ๊ตญ๊ฐ ๋ฐ ์ง์ญ ๊ฐ์ด๋ฐ 192๊ณณ์ ๋น์ ์์ด ๋ฐฉ๋ฌธํ ์ ์๋ค๋ฉฐ ์ฌ๊ถ ์ง์ 1์๋ผ๊ณ ๋ฐํ๋ค. ์ฑ๊ฐํฌ๋ฅด ์ฌ๊ถ์ ๋ฌด๋น์ ์
๊ตญ ๊ฐ๋ฅ ์ง์ญ๋ง ๋ฐ์ง๋ฉด ์ง๋ 1·4๋ถ๊ธฐ์ ๋นํด ์ซ์๊ฐ ๋ฐ๋์ง ์์์ผ๋ ์ผ๋ณธ ์ฌ๊ถ์ด ์ด๋ฒ ๋ถ๊ธฐ์ ๋ฐ๋ ค๋๋ฉด์ ์ ์ฒด ์์ 1์์ ์ฌ๋๋ค.
* ๊ธฐ์ฌ : https://www.fnnews.com/news/202307190950494360
COUNTRY | RANK | ACCESS |
Singapore | 1 | 192 |
Germany | 2 | 190 |
Italy | 2 | 190 |
Spain | 2 | 190 |
Austria | 3 | 189 |
Finland | 3 | 189 |
France | 3 | 189 |
Japan | 3 | 189 |
Luxembourg | 3 | 189 |
South Korea | 3 | 189 |
Sweden | 3 | 189 |
Denmark | 4 | 188 |
Ireland | 4 | 188 |
Netherlands | 4 | 188 |
United Kingdom | 4 | 188 |
Belgium | 5 | 187 |
Czech Republic | 5 | 187 |
Malta | 5 | 187 |
New Zealand | 5 | 187 |
Norway | 5 | 187 |
Portugal | 5 | 187 |
Switzerland | 5 | 187 |
Australia | 6 | 186 |
Hungary | 6 | 186 |
Poland | 6 | 186 |
Canada | 7 | 185 |
Greece | 7 | 185 |
Lithuania | 8 | 184 |
United States | 8 | 184 |
Latvia | 9 | 183 |
Slovakia | 9 | 183 |
Slovenia | 9 | 183 |
Estonia | 10 | 182 |
Iceland | 10 | 182 |
Liechtenstein | 11 | 180 |
Malaysia | 11 | 180 |
Cyprus | 12 | 179 |
United Arab Emirates | 12 | 179 |
Bulgaria | 13 | 176 |
Monaco | 13 | 176 |
Romania | 13 | 176 |
Croatia | 14 | 175 |
Chile | 15 | 174 |
San Marino | 16 | 172 |
Andorra | 17 | 170 |
Hong Kong (SAR China) | 17 | 170 |
Argentina | 18 | 169 |
Brazil | 19 | 168 |
Brunei | 20 | 166 |
Barbados | 21 | 163 |
Israel | 22 | 158 |
Mexico | 22 | 158 |
Bahamas | 23 | 156 |
Seychelles | 24 | 155 |
St. Kitts and Nevis | 24 | 155 |
St. Vincent and the Grenadines | 25 | 154 |
Vatican City | 25 | 154 |
Uruguay | 26 | 153 |
Costa Rica | 27 | 151 |
Antigua and Barbuda | 28 | 150 |
Trinidad and Tobago | 28 | 150 |
Mauritius | 29 | 148 |
Grenada | 30 | 146 |
St. Lucia | 30 | 146 |
Ukraine | 30 | 146 |
Macao (SAR China) | 31 | 144 |
Panama | 31 | 144 |
Taiwan (Chinese Taipei) | 31 | 144 |
Dominica | 32 | 143 |
Paraguay | 32 | 143 |
Peru | 33 | 138 |
Serbia | 34 | 137 |
Guatemala | 35 | 135 |
Honduras | 35 | 135 |
El Salvador | 36 | 134 |
Colombia | 37 | 133 |
Solomon Islands | 38 | 132 |
Samoa | 39 | 131 |
Tonga | 40 | 129 |
Nicaragua | 41 | 128 |
Tuvalu | 42 | 127 |
North Macedonia | 43 | 125 |
Montenegro | 44 | 124 |
Venezuela | 44 | 124 |
Kiribati | 45 | 123 |
Marshall Islands | 45 | 123 |
Micronesia | 46 | 121 |
Moldova | 46 | 121 |
Palau Islands | 46 | 121 |
Bosnia and Herzegovina | 47 | 118 |
Albania | 48 | 117 |
Georgia | 48 | 117 |
Russian Federation | 49 | 115 |
Türkiye | 50 | 114 |
South Africa | 51 | 106 |
Qatar | 52 | 103 |
Belize | 53 | 102 |
Kuwait | 54 | 99 |
Vanuatu | 54 | 99 |
Timor-Leste | 55 | 95 |
Ecuador | 56 | 92 |
Maldives | 57 | 91 |
Botswana | 58 | 89 |
Fiji | 58 | 89 |
Nauru | 58 | 89 |
Bahrain | 59 | 88 |
Guyana | 59 | 88 |
Jamaica | 59 | 88 |
Oman | 60 | 85 |
Papua New Guinea | 61 | 83 |
Saudi Arabia | 61 | 83 |
Namibia | 62 | 81 |
Bolivia | 63 | 80 |
China | 63 | 80 |
Belarus | 64 | 79 |
Lesotho | 64 | 79 |
Thailand | 64 | 79 |
Suriname | 65 | 78 |
Kazakhstan | 66 | 77 |
eSwatini | 66 | 77 |
Kenya | 67 | 76 |
Malawi | 68 | 75 |
Indonesia | 69 | 73 |
Tanzania | 69 | 73 |
Tunisia | 70 | 71 |
Zambia | 70 | 71 |
Dominican Republic | 71 | 70 |
The Gambia | 71 | 70 |
Azerbaijan | 72 | 69 |
Uganda | 72 | 69 |
Morocco | 73 | 67 |
Sierra Leone | 73 | 67 |
Zimbabwe | 73 | 67 |
Armenia | 74 | 66 |
Cape Verde Islands | 74 | 66 |
Philippines | 74 | 66 |
Ghana | 75 | 65 |
Cuba | 76 | 63 |
Kyrgyzstan | 76 | 63 |
Mozambique | 76 | 63 |
Rwanda | 76 | 63 |
Benin | 77 | 62 |
Mongolia | 77 | 62 |
Burkina Faso | 78 | 59 |
Cote d'Ivoire | 78 | 59 |
Gabon | 78 | 59 |
Mauritania | 78 | 59 |
Sao Tome and Principe | 78 | 59 |
Tajikistan | 78 | 59 |
Uzbekistan | 78 | 59 |
Guinea | 79 | 58 |
Madagascar | 79 | 58 |
India | 80 | 57 |
Senegal | 80 | 57 |
Togo | 80 | 57 |
Equatorial Guinea | 81 | 56 |
Niger | 81 | 56 |
Cambodia | 82 | 55 |
Guinea-Bissau | 82 | 55 |
Mali | 82 | 55 |
Vietnam | 82 | 55 |
Algeria | 83 | 54 |
Central African Republic | 83 | 54 |
Chad | 83 | 54 |
Comoro Islands | 83 | 54 |
Egypt | 83 | 54 |
Bhutan | 84 | 53 |
Jordan | 84 | 53 |
Angola | 85 | 52 |
Cameroon | 85 | 52 |
Burundi | 86 | 51 |
Congo (Rep.) | 86 | 51 |
Haiti | 86 | 51 |
Liberia | 86 | 51 |
Laos | 87 | 50 |
Turkmenistan | 87 | 50 |
Djibouti | 88 | 49 |
Ethiopia | 89 | 47 |
Myanmar | 89 | 47 |
Nigeria | 90 | 46 |
South Sudan | 90 | 46 |
Congo (Dem. Rep.) | 91 | 45 |
Eritrea | 92 | 44 |
Iran | 92 | 44 |
Sudan | 92 | 44 |
Lebanon | 93 | 43 |
Kosovo | 94 | 42 |
Libya | 95 | 41 |
Sri Lanka | 95 | 41 |
Bangladesh | 96 | 40 |
North Korea | 97 | 39 |
Nepal | 98 | 38 |
Palestinian Territory | 98 | 38 |
Somalia | 99 | 35 |
Yemen | 99 | 35 |
Pakistan | 100 | 33 |
Syria | 101 | 30 |
Iraq | 102 | 29 |
Afghanistan | 103 | 27 |
* ์ถ์ฒ : https://www.henleyglobal.com/passport-index/ranking